IOZone WWW Server Statistics


Week of 06/15/08 to 06/21/08

Overall Statistics

CategoryTotal
Unique sites served 2,546
Unique documents served 1,575
Unique trails followed 3,012
Total visits 6,224

Accesses per Hour

Figures are averages for that hour on a typical day.

Hour Accesses % Bytes % Bits/Sec Bytes/Sec
00:00 109.00 2.98 13,191,902.43 2.89 29,315.34 3,664.42
01:00 162.43 4.44 21,582,522.14 4.74 47,961.16 5,995.15
02:00 166.43 4.55 22,323,978.43 4.90 49,608.84 6,201.11
03:00 160.71 4.39 21,663,528.86 4.75 48,141.18 6,017.65
04:00 167.71 4.58 25,517,100.00 5.60 56,704.67 7,088.08
05:00 161.14 4.40 23,339,782.43 5.12 51,866.18 6,483.27
06:00 134.86 3.68 17,414,283.57 3.82 38,698.41 4,837.30
07:00 121.43 3.32 15,401,112.71 3.38 34,224.69 4,278.09
08:00 204.14 5.58 20,567,160.43 4.51 45,704.80 5,713.10
09:00 198.86 5.43 28,892,395.14 6.34 64,205.32 8,025.67
10:00 190.29 5.20 24,458,417.14 5.37 54,352.04 6,794.00
11:00 155.00 4.23 25,008,189.86 5.49 55,573.76 6,946.72
12:00 191.00 5.22 24,069,591.71 5.28 53,487.98 6,685.00
13:00 344.86 9.42 21,128,071.71 4.64 46,951.27 5,868.91
14:00 136.00 3.72 16,740,924.86 3.67 37,202.06 4,650.26
15:00 129.43 3.54 14,394,239.71 3.16 31,987.20 3,998.40
16:00 155.57 4.25 21,077,391.14 4.62 46,838.65 5,854.83
17:00 115.71 3.16 14,669,523.43 3.22 32,598.94 4,074.87
18:00 137.71 3.76 16,028,227.43 3.52 35,618.28 4,452.29
19:00 127.43 3.48 19,385,376.57 4.25 43,078.61 5,384.83
20:00 113.71 3.11 13,423,677.29 2.95 29,830.39 3,728.80
21:00 88.71 2.42 11,841,125.43 2.60 26,313.61 3,289.20
22:00 91.14 2.49 10,115,247.43 2.22 22,478.33 2,809.79
23:00 96.71 2.64 13,535,432.00 2.97 30,078.74 3,759.84

Accesses per Day


Date Accesses % Bytes % Bits/Sec Bytes/Sec
06/15/08 2,027 7.91 205,581,576 6.44 19,035.33 2,379.42
06/16/08 4,656 18.17 575,003,702 18.02 53,241.08 6,655.14
06/17/08 4,210 16.43 561,037,863 17.59 51,947.95 6,493.49
06/18/08 4,034 15.75 529,783,330 16.61 49,054.01 6,131.75
06/19/08 4,939 19.28 568,911,026 17.83 52,676.95 6,584.62
06/20/08 3,825 14.93 541,079,719 16.96 50,099.97 6,262.50
06/21/08 1,929 7.53 208,987,197 6.55 19,350.67 2,418.83

Contents of / Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 [/docs]11,303 44.12 533,976,313 16.74
2 [/src]5,893 23.00 2,447,210,538 76.71
3 /3,926 15.32 37,782,040 1.18
4 [/wwwstats]2,868 11.19 170,951,063 5.36
5 [/icons]1,610 6.28 430,086 0.01
6 [/webmail]17 0.07 14,674 0.00
7 /index.html2 0.01 19,656 0.00
8 [/images]1 0.00 43 0.00

Top 10 of 1575 Documents Sorted by Access Count

RankURLAccesses%Bytes%
1 /3,926 15.32 37,782,040 1.18
2 /src/current/IozoneSetup.zip885 3.45 529,686,147 16.60
3 /docs/IOzone_msword_98.pdf715 2.79 92,489,556 2.90
4 /src/current/iozone3_303.tar520 2.03 486,388,930 15.25
5 /src/current/493 1.92 24,842,679 0.78
6 /src/current/iozone-3-303.i386.rpm406 1.58 132,709,963 4.16
7 /src/current/lab_graphs1.xls300 1.17 566,451,507 17.75
8 /src/current169 0.66 60,835 0.00
9 /docs/NFSClientPerf_revised.pdf152 0.59 27,976,685 0.88
10 /src/current/Windows2000.xls146 0.57 45,425,570 1.42

Totals

ItemAccessesBytes
Overall 25,620 3,190,384,413
Home 3,926 37,782,040

Top 10 of 2546 Sites by Access Count

RankSiteAccesses%Bytes%
1 llf520178.crawl.yahoo.net1,506 5.88 283,013,730 8.87
2 ftpsv1.u-aizu.ac.jp1,266 4.94 436,275 0.01
3 aladar.jasminmediagroup.com392 1.53 343,994 0.01
4 llf320014.crawl.yahoo.net310 1.21 137,617,631 4.31
5 little-black-box.vmware.com186 0.73 30,420,496 0.95
6 123.127.250.67183 0.71 12,562,239 0.39
7 61.135.168.39168 0.66 1,655,808 0.05
8 220.181.32.22167 0.65 1,645,952 0.05
9 201.249.231.6142 0.55 8,508,133 0.27
10 dsl092-049-214.sfo4.dsl.speakeasy.net122 0.48 2,694,900 0.08

Top 10 of 740 Document Trails

RankTrailVisitsAvg. Minutes
1 http://www.google.com/search, /, /docs/IOzone_msword_98.pdf 37 0.81
2 http://www.google.com/search, /, /src/current/IozoneSetup.zip 26 0.73
3 http://www.google.com/search, /, /src/current/iozone3_303.tar 21 0.86
4 http://www.google.com/search, /, /src/current/lab_graphs1.xls 10 2.20
5 msnbot/1.1 ( http://search.msn.com/msnbot.htm), /src/current, /src/current/ 9 2.00
6 mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14) Gecko/20080404 Firefox/2.0.0.14, /, /docs/IOzone_msword_98.pdf 8 1.00
7 http://mradomski.wordpress.com/2008/01/19/benchmark-tools-part-i-disk-io/, /, /src/current/IozoneSetup.zip 8 0.50
8 http://www.iozone.org/, /src/current/IozoneSetup.zip, /src/current/iozone-3-303.src.rpm, /src/current/iozone-3-303.i386.rpm, /src/current/iozone3_303.tar 7 0.00
9 http://www.google.cn/search, /, /src/current/iozone3_303.tar 7 1.86
10 http://www.google.com/search, /, /src/current/iozone-3-303.i386.rpm 7 0.43

Visits Report

Total visits: 6224
Average visit: 0.85 minutes
Longest visit: 32 minutes
Average accesses per visit: 2.68

10 Example Visits

SiteMinutesTrail
67.195.54.56 2 mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp), /wwwstats/11076.html
65.214.45.140 2 mozilla/5.0 (compatible; Ask Jeeves/Teoma; http://about.ask.com/en/docs/about/webmasters.shtml), /wwwstats/11741di.html
67.195.51.248 2 mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp), /wwwstats/12357.html
62.61.38.20 3 http://www.google.pl/search, /, /docs/IOzone_msword_98.pdf
65.214.45.140 2 mozilla/5.0 (compatible; Ask Jeeves/Teoma; http://about.ask.com/en/docs/about/webmasters.shtml), /wwwstats/10474.html
74.6.17.152 3 mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp), /docs/GLA_one_files/, /wwwstats/11258di.html
74.6.17.152 7 mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp), /src/current, /src/current/, /wwwstats/10516di.html, /wwwstats/12406.html, /wwwstats/12637.html, /wwwstats/13428di.html
220.253.134.225 4 http://www.google.com.au/search, /, /src/current/Xserver.xls, /src/current/DL580_multi.xls
122.167.41.177 4 http://www25.big.jp/~jam/filesystem/random/, /, /docs/IOzone_msword_98.doc, /docs/
212.41.242.138 2 http://www.google.de/search, /src/current/libbif.c

Top 10 of 338 Referring Sites by Access Count

RankHost NameAccesses%Bytes%
1 http://www.iozone.org15,355 66.03 1,904,223,893 70.02
2 mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com2,668 11.47 386,990,350 14.23
3 http://www.google.com766 3.29 17,359,398 0.64
4 msnbot/1.1 ( http://search.msn.com634 2.73 19,273,367 0.71
5 http://iozone.org440 1.89 67,797,680 2.49
6 baiduspider ( http://www.baidu.com433 1.86 8,980,345 0.33
7 mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com354 1.52 154,216,739 5.67
8 mozilla/5.0 (compatible; Googlebot/2.1; http://www.google.com123 0.53 1,899,250 0.07
9 http://www.google.de105 0.45 2,214,619 0.08
10 http://mradomski.wordpress.com98 0.42 4,961,024 0.18

Top 10 of 836 Referring URLs by Access Count

RankURLAccesses%Bytes%
1 http://www.iozone.org/11,876 43.87 1,840,297,161 65.97
2 http://www.iozone.org/src/current/2,817 10.41 33,332,398 1.19
3 mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)2,668 9.86 386,990,350 13.87
4 http://www.google.com/search761 2.81 17,310,146 0.62
5 msnbot/1.1 ( http://search.msn.com/msnbot.htm)634 2.34 19,273,367 0.69
6 mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14) Gecko/20080404 Firefox/2.0.0.14620 2.29 10,957,120 0.39
7 http://iozone.org/395 1.46 66,301,633 2.38
8 baiduspider ( http://www.baidu.com/search/spider.htm)382 1.41 8,563,432 0.31
9 mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)354 1.31 154,216,739 5.53
10 mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9) Gecko/2008052906 Firefox/3.0239 0.88 13,680,532 0.49

Top 10 of 11 Search Keywords by Access Count

RankKeyword(s)Accesses%Bytes%
1 iozone 5 25.00 49,280 2.85
2 outlook.dell.com 5 25.00 101,050 5.84
3 hpux d_largefile64_source 2 10.00 61,407 3.55
4 file system benchmark 1 5.00 9,856 0.57
5 ms word test doc 1 5.00 220,160 12.73
6 iozone linux 1 5.00 246,889 14.27
7 24.211.58.174 1 5.00 799,430 46.22
8 io zone 1 5.00 9,856 0.57
9 www.outlook.dell.com 1 5.00 32,256 1.86
10 normal random measures,pdf 1 5.00 170,253 9.84

Top 10 of 474 user agents by Access Count

RankUser AgentAccesses%Bytes%
1 Netscape 5.0 9,910 47.49 1,258,822,558 49.92
2 Wget/1.7 1,266 6.07 436,275 0.02
3 MSIE 6.0; Windows NT 5.1; SV1 371 1.78 35,018,758 1.39
4 Microsoft Internet Explorer 5.0 362 1.73 22,393,202 0.89
5 Netscape 4.0 254 1.22 2,969,366 0.12
6 MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727 234 1.12 31,759,141 1.26
7 libwww-perl/5.79 191 0.92 6,307,813 0.25
8 MSIE 6.0; Windows NT 5.0 190 0.91 25,684,372 1.02
9 MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727 189 0.91 12,948,033 0.51
10 MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30 167 0.80 17,426,134 0.69

Top 10 of 391 Documents Not Found

RankURLAccesses%
1 /favicon.ico 3,414 63.65
2 /robots.txt 480 8.95
3 /bookmark4u/lostpasswd.php 177 3.30
4 /wwwstats/bookmark4u/lostpasswd.php 167 3.11
5 //bookmark4u/lostpasswd.php 114 2.13
6 /wwwstats//bookmark4u/lostpasswd.php 100 1.86
7 /favicon.gif 42 0.78
8 /wwwstats/show.php 40 0.75
9 /show.php 39 0.73
10 /lostpasswd.php 35 0.65

Accesses by Result Code

CodeMeaningAccesses%
200 OK 22,654 73.05
201 Created 0 0.00
202 Accepted 0 0.00
206 Partial Content 1,217 3.92
301 Moved Permanently 220 0.71
302 Moved Temporarily 8 0.03
304 Not Modified 1,521 4.90
400 Bad Request 13 0.04
401 Unauthorized 0 0.00
403 Forbidden 0 0.00
404 Not Found 5,364 17.30
405 ? 15 0.05
416 ? 1 0.00
500 Internal Server Error 0 0.00
501 Not Implemented 0 0.00
502 Bad Gateway 0 0.00
503 Service Unavailable 0 0.00